# 7 Katie Koch  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Aug 30, 2019  POINT PARK   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 01, 2019  RIO GRANDE   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 07, 2019  BETHEL (IND.)   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 11, 2019  at Huntington   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 18, 2019  at Ohio Christian   1-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 25, 2019  at Northwestern Ohio   1-6  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 28, 2019  MICHIGAN-DEARBORN   5-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 05, 2019  at Rochester (Mich.)   4-0  *    0  0  0  2  .000  2  1.000  0-0  0  0-0  0  0 
Oct 12, 2019  AQUINAS   0-4  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0 
Oct 23, 2019  MADONNA   0-3  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0 
Oct 26, 2019  LAWRENCE TECH   0-5  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0 
Nov 01, 2019  SIENA HEIGHTS   0-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0 
Nov 06, 2019  at Northwestern Ohio   1-5  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0 
Totals     20-34  13  0  0  0  0  2  .000  2  1.000  0-0  0  0-0  0  0 

 
Games played: 13
Shots per game: 0.15
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00